Slide type![]()

AD-SX
Powerful and compact size engine employed.
Low noise and high durability.
- Safety-first, high performance and reliable automatic slide door for wide application on human friendly concept.
- Double wheel system employed and possible to apply wide weight appli-cation from 20kgf doors up to 100kgf doors.
Specifications
| Type | Single sliding | Double sliding | |||
|---|---|---|---|---|---|
| Model | Built-in type T | AD-SX-1T | AD-SX-2T | AD-SXW-1T | AD-SXW-2T |
| Direct installation type D | AD-SX-1D | AD-SX-2D | AD-SXW-1D | AD-SXW-2D | |
| Applicable door weight |
Built-in type T | 20~100kg | 20~100kg×2 | ||
| Direct installation type D | 20~100kg | 20~100kg×2 | |||
| Applicable door width | 600~1,067mm | 600~1,219mm | 550~1,067mm | 550~1,219mm | |
| Operator length | 2,000mm | 2,400mm | 2,000mm×2 | 4,800mm | |
| Opening speed | 100~650mm/s | ||||
| Closing speed | 100~500mm/s | ||||
| Open time | 0.1~10s | ||||
| Manual force(at power failure) | 60N or less | ||||
| Power source/consumption | 100V AC ±10% 50/60Hz 100W under operation | ||||
| Driving method | Hetero polar DC brush less motor, timing belt driving | ||||
| Control method | Microcomputer servo control | ||||
| Auxiliary safety operation | Reverse or stop by detection of collision. Installed auxiliary sensor circuit (1 beam) |
||||
| Energy saving function | Adjustable door opening width(50%, 75%, 100%) | ||||
| Option | Panic open, emergency close, electric lock, closing start alarm, alternative operation, open/close/stop operation, full open/partial open |
||||
Note) Type T & Type D=One forming housing.
Operator Dimensions
![]() |
![]() |
| AD-SX-T Built-in type (into aluminum transom) |
AD-SX-T Built-in type (into stainless steel transom) |
![]() |
|
| AD-SX-D(Direct installation type ) | |
![]() |
![]() |
| AD-SX | AD-SXW |





