Circular type![]()

ADC-SX
It creates elegant and attractive entrance.
Eye catching and novel design.
- It creates distinctive design by combination of some kinds of circle.
- Wind-brake room can be created by the combination of 2 semicircles to make complete circle.
Specifications
| Type | Single sliding | Double sliding | ||
|---|---|---|---|---|
| Model | ADC1-SX-L/R | ADC2-SX-L/R | ADC1-SX-W | ADC2-SX-W |
| Applicable door weight | 20~100kg | 20~100kg×2 | ||
| Applicable door width | 942mm | 927mm | 942mm | 927mm |
| Radius | R1,200 | R1,500 | R1,200 | R1,500 |
| Transom section | 250X200mm | |||
| Opening speed | 100~650mm/s | |||
| Closing speed | 100~500mm/s | |||
| Manual force (at power failure) |
60N or less | |||
| Power source/consumption | 100V AC ±10% 50/60Hz 100W under operation | |||
| Driving method | Hetero polar DC brush less motor, timing belt driving | |||
| Control method | Microcomputer servo control | |||
| Auxiliary safety operation | Reverse or stop by detection of collision. Installed auxiliary sensor circuit(1 beam) | |||
Note)Special radius size type is also available.
Operator Dimensions
|
![]() |
![]() |
![]() |
![]() |




